skip navigation
Arizona Department of Transportation
 
  Home Page :: Site Index
 
Administration

Geotechnical Design

Geotechnical Operations

ITGAUM 5th Workshop

Materials Manuals

Pavement Design

Pavement Management

Pavement Materials Testing

Quality Assurance

Regional Labs

Structural Materials Testing



Mission and Goals

Photo Gallery



Materials Group Home Page
az511 az511
Adopt a Highway Program Adopt a Highway Program

     Pavement Design ~ Asphalt Rubber Projects


Route Milepost Project # Project Name Year
I-40 195.1 - 205.2 #1 I-40 ~ Flagstaff 1989
I-19 58 - 60 #2 I-19 ~ Tucson 1988
SR68 8.1 - 13 #3 SR68 ~ Bullhead City 1990
SR260 351 - 354 #4 SR260 ~ Pinetop 1991
US160 365 - 372.5 #5 US160 ~ Long House Valley 1988
I-40 158 - 161 #6 I-40 ~ Devil Dog 1990
US60 245.2 - 248.7 #7 US60 ~ Globe 1990
SR264 384 - 392.3 #8 SR264 ~ Polacca Wash 1989
SR264 403 - 420 #9 SR264 ~ Keams Canyon 1991
I-8 160.9 - 166 #10 I-8 ~ Stanfield 1996
I-10 112.3 - 113.3 #11 I-10 ~ Perryville 1995
I-17 308.3 - 311.6 #12 I-17 ~ Sedona 1995
I-40 169 - 170 #13 I-40 ~ Williams 1995
I-40 295 - 296.8 #14 I-40 ~ Holbrook 1996
Privacy Statement | Contact ADOT
© Copyright Arizona Department of Transportation. All Rights Reserved