Signals and Lighting Standard (SLS) Drawings
Signals and Lighting Standard (SLS) Drawings
By Series:
T.S. 0
Drawing Number | Drawing | Drawing Name | Date |
---|---|---|---|
0-1 | ![]() |
Standard Abbreviations | May 2015 |
0-2 (1/3) | ![]() |
Plan Symbols | January 2012 |
0-2 (2/3) | ![]() |
Plan Symbols | January 2012 |
0-2 (3/3) | ![]() |
Plan Symbols | January 2012 |
0-3 (1/2) | ![]() |
Standard Definitions | March 2010 |
0-3 (2/2) | ![]() |
Standard Definitions | March 2010 |
0-4 | ![]() |
Reference Documents and General Requirements | November 2022 |
T.S. 1
Drawing Number | Drawing | Drawing Name | Date |
---|---|---|---|
1-1 (1/2) | ![]() |
Light Duty - Light Weight No. 5 and No. 7 Pull Box | September 2011 |
1-1 (2/2) | ![]() |
Light Duty - Light Weight No. 5 and No. 7 Slope Wall Body Pull Box Details | September 2011 |
1-2 | ![]() |
Heavy Duty No. 5 and No. 7 Straight Body Wall Pull Box Details | March 2015 |
1-3 | ![]() |
Replacement Lid Sizing for Existing No. 5 and No. 7 Pull Boxes | September 2011 |
1-4 (1/3) | ![]() |
Typical Pull Box Installation and Wiring Details | September 2011 |
1-4 (2/3) | ![]() |
Typical Pull Box Installation and Wiring Details | September 2011 |
1-4 (3/3) | ![]() |
Typical Pull Box Installation Details | September 2011 |
1-5 (1/2) | ![]() |
Electrical Conduit Cover and Trench Requirements | September 2011 |
1-5 (2/2) | ![]() |
Conduit Expansion Couplings | September 2011 |
1-6 | ![]() |
Conductor Requirements | September 2011 |
1-7 | ![]() |
Traffic Signal IMSA Cable Color Codes | March 2010 |
1-8 (1/2) | ![]() |
Front of Barrier Junction Box | September 2011 |
1-8 (2/2) | ![]() |
Back of Barrier Junction Box | September 2011 |
1-9 | ![]() |
Top of Barrier Junction Box Details | September 2011 |
1-10 | ![]() |
Top of Barrier Junction Box Details | September 2011 |
1-11 (1/3) | ![]() |
Heavy Duty Lighting No. 4 and No. 6 Pull Box | October 2013 |
1-11 (2/3) | ![]() |
Heavy Duty Lighting No. 4 and No. 6 Pull Box | October 2013 |
1-11 (3/3) | ![]() |
Heavy Duty Lighting No. 4 and No. 6 Pull Box Lid | March 2015 |
1-12 (1-2) | ![]() |
Precast Heavy Duty Lighting No. 4B and No. 6B Pull Box | March 2015 |
1-12 (2-2) | ![]() |
Precast Heavy Duty Lighting No. 4B and 6B Pull Box | March 2015 |
T.S. 2
Drawing Number | Drawing | Drawing Name | Date |
---|---|---|---|
2-1 | ![]() |
Foundation for Type II Load Center Cabinet | March 2010 |
2-2 | ![]() |
Foundation for Type IV Load Center Cabinet | March 2010 |
2-3 | ![]() |
Foundation for Type III Control Cabinet | March 2010 |
2-4 | ![]() |
Foundation for Type IV, V Control Cabinets | March 2010 |
2-5 | ![]() |
Type A Foundation for 340 Controller Cabinets | March 2010 |
2-6 | ![]() |
Meter Pedestal Cabinet Foundation and Base | March 2010 |
2-7 | ![]() |
Traffic Signal UPS Cabinet Foundation Detail | March 2015 |
T.S. 3
Drawing Number | Drawing | Drawing Name | Date |
---|---|---|---|
3-0 | ![]() |
Notes for Type II and IV Load Center Cabinets | December 2012 |
3-1 | ![]() |
Type II Load Center Cabinet | March 2010 |
3-2 | ![]() |
Type IV Load Center Cabinet | March 2010 |
3-3 | ![]() |
Type II Load Center Cabinet Wiring Details 240/480 3W /Disconnect | March 2010 |
3-4 (1/2) | ![]() |
Photo Electric Cell Mounting Details | March 2010 |
3-4 (2/2) | ![]() |
Photo Electric Cell Mounting Details | March 2010 |
3-5 (1/2) | ![]() |
Type I and II Meter Pedestal Cabinet | March 2010 |
3-5 (2/2) | ![]() |
Meter Pedestal Cabinet | December 2012 |
3-6 | ![]() |
Type III Control Cabinet | March 2010 |
3-7 | ![]() |
Pole Mount for Type III Control Cabinet | March 2010 |
3-8 (1/2) | ![]() |
Pole Mount Details for Type III Control Cabinet | March 2010 |
3-8 (2/2) | ![]() |
Pole Mount Details for Type III Control Cabinet | March 2010 |
3-9 (1/3) | ![]() |
Type IV and V Control Cabinet Notes | March 2010 |
3-9 (2/3) | ![]() |
Type IV Control Cabinet | March 2010 |
3-9 (3/3) | ![]() |
Type V Control Cabinet | March 2010 |
3-10 | ![]() |
Cabinet Extension Elevator Base | March 2010 |
3-11 | ![]() |
Control Cabinet Mounted Service Enclosure | March 2010 |
3-12 (1/2) | ![]() |
120/240 or 240/480 Volt, Single Phase Utility Pull Section and Service Disconnect Details | March 2010 |
3-12 (2/2) | ![]() |
120/240 or 240/480 Volt, Single Phase Utility Pull Section and Service Disconnect Details | March 2010 |
3-13 (1/3) | ![]() |
Traffic Signals & Lighting Model 345 Cabinet Details | March 2010 |
3-13 (2/3) | ![]() |
Traffic Signals & Lighting Model 345 Cabinet Details | March 2010 |
3-13 (3/3) | ![]() |
Traffic Signals & Lighting Model 345 Cabinet Cage Detail | March 2010 |
T.SL. 4
Drawing Number | Drawing | Drawing Name | Date |
---|---|---|---|
4-1 | ![]() |
Type "A" Pole | November 2022 |
4-2 | ![]() |
Type "S" Pole | November 2022 |
4-3 | ![]() |
Type "T" Pole | November 2022 |
4-4 | ![]() |
Type "S" and "T" Steel Twin Luminaire Mounting Bracket and Extensions | November 2022 |
4-5 | ![]() |
Aluminum Type "S" Pole | November 2022 |
4-6 | ![]() |
Aluminum Type "T" Pole | November 2022 |
4-7 | ![]() |
Type "G" Pole | November 2022 |
4-8 | ![]() |
Aluminum Type "G" Pole | November 2022 |
4-9 | ![]() |
Aluminum Type "H" Pole | November 2022 |
4-10 | ![]() |
Aluminum Type "I" Pole | November 2022 |
4-11 | ![]() |
General Notes for Traffic Signal and Lighting Poles with Maximum Loading Case | November 2022 |
4-12 | ![]() |
Type "J" Poles (25-J, 30-J, 35-J, and 40-J) With 25 ft to 40 ft Mast Arm Span Length | April 2019 |
4-13 | ![]() |
Type "Q" Poles (25-QL, 30-QL, 35-QL, and 40-QL) with 25 ft to 40 ft Mast Arm Span Length with Luminaire | April 2019 |
4-14 | ![]() |
Type "K" Poles (45-K, 50-K, and 55-K) with 45 ft to 55 ft Mast Arm Span Length | April 2019 |
4-15 | ![]() |
Type "R" Poles (45-RL, 50-RL, and 5-RL) with 45 ft to 55 ft Mast Arm Span Length With Luminaire | April 2019 |
4-16 | ![]() |
Type "V" Poles (60-V and 65-V) with 60 ft to 65 ft Mast Arm Span Length | November 2022 |
4-17 | ![]() |
Type "W" Poles (60-WL and 65-WL) with 60 ft to 65 ft Mast Arm Span Length With Luminaire | November 2022 |
4-18 | ![]() |
Pole Hand Hole Details | November 2022 |
4-19 | ![]() |
Type "U" Pole (Elliptical Base) Details | November 2022 |
4-20 | ![]() |
Type "U" Pole (Round Pole with Square Base) Notes | November 2022 |
4-21 | ![]() |
Type "U" Pole (Round Pole with Square Base) Foundation Details | April 2019 |
4-22 | ![]() |
Type "U" Pole (Round Pole with Square Base) Detail 1 | April 2019 |
4-23 | ![]() |
Type "U" Pole (Round Pole with Square Base) Detail 2 | April 2019 |
4-24 | ![]() |
Type "U" Pole (Round Pole with Square Base) Pipe Tenon Details | April 2019 |
4-25 | ![]() |
Type "U" Pole (Round Pole with Square Base) Twin Luminaire Mounting Bracket Details | April 2019 |
4-26 | ![]() |
Equipment Mounting Height Details | April 2019 |
4-27 | ![]() |
Pedestrian Push Button Post "Type PB Pole" | April 2019 |
4-28 | ![]() |
Pole Foundation Anchor Bolts | November 2022 |
4-29 | ![]() |
Steel Mast Arm Details Luminaire and Signal Arms to 20' | April 2019 |
4-30 | ![]() |
Aluminum Truss Arm Details Type G, H, and I Poles | April 2019 |
4-31 | ![]() |
Signal Mast Arm Tenon Details | April 2019 |
4-32 | ![]() |
Typical Highway Lighting Offsets in Cut and Fill Sections | April 2019 |
4-33 | ![]() |
Steel Adapter Plate for 30 Ft Aluminum Type "G" or Type "S" Light Poles | November 2022 |
T.S. 5
Drawing Number | Drawing | Drawing Name | Date |
---|---|---|---|
5-0 | ![]() |
Type 2 and 3 Cast Aluminum Break-Away Bases | November 2024 |
5-1 | ![]() |
Type 2 Cast Aluminum Break-Away Base | April 2019 |
5-2 | ![]() |
Type 3 Cast Aluminum Break-Away Base | April 2019 |
5-3 | ![]() |
Installation Details for Pole Foundations with Type 2 and 3 Break-Away Bases | April 2019 |
T.S. 6
Drawing Number | Drawing | Drawing Name | Date |
---|---|---|---|
6-1 | ![]() |
Type C Vehicle Detector Loops for Traffic Counters | March 2010 |
6-2 (1/3) | ![]() |
Type SA and SB Speed/Vehicle Classification Systems | March 2010 |
6-2 (2/3) | ![]() |
Type SA Speed/Vehicle Classification Systems | March 2010 |
6-2 (3/3) | ![]() |
Type SB Speed/Vehicle Classification Systems | March 2010 |
6-3 | ![]() |
Piezoelectric Weight Sensor and Loop Lane Layout | December 2012 |
6-4 (1/5) | ![]() |
Detector Loops and Piezoelectric Sensor Details | December 2012 |
6-4 (2/5) | ![]() |
Detector Loops and Piezoelectric Sensor Details | December 2012 |
6-4 (3/5) | ![]() |
Detail A Piezoelectric Sensor Details | March 2015 |
6-4 (4/5) | ![]() |
Detail B Detector Loop Details | December 2012 |
6-4 (5/5) | ![]() |
Detector Loops and Piezoelectric Sensor Details | December 2012 |
6-5 | ![]() |
Microloops for Speed/Vehicle Classification | March 2010 |
6-6 | ![]() |
Quartz Piezoelectric Weight Sensor and Loop Lane Layout | March 2010 |
6-7 | ![]() |
Traffic Data Collection Cabinet Installation Details | March 2010 |
6-8 | ![]() |
Type MPD Cabinet Pole, Base and Foundation Installation Details | March 2010 |
T.S. 7
Drawing Number | Drawing | Drawing Name | Date |
---|---|---|---|
7-1 (1/5) | ![]() |
Loop Detector Location Sawcut Patterns and Installation Details | March 2010 |
7-1 (2/5) | ![]() |
Saw Cut and Coring Details | March 2010 |
7-1 (3/5) | ![]() |
Saw Cut and Coring Details | March 2015 |
7-1 (4/5) | ![]() |
Typical Detector Loop Lead-In Road to Pull Box Detail | March 2010 |
7-1 (5/5) | ![]() |
Loop Detector Location and Installation Details | March 2010 |
7-2 | ![]() |
Pre-Formed Loop Detectors for Ramp Metering and Counting | March 2010 |
7-3 | ![]() |
Pre-Formed Loop Detectors in Bridge Deck | March 2010 |
7-4 | ![]() |
Pre-Formed Loop Detectors in PCCP | March 2010 |
7-5 | ![]() |
Typical Pre-Formed Loop Detector Stub-Out Detail | March 2010 |
T.S. 8
Drawing Number | Drawing | Drawing Name | Date |
---|---|---|---|
8-0 | ![]() |
Traffic Signal Vehicle Face Assembly Requirements and Details | December 2023 |
8-1 | ![]() |
Vehicle Traffic Signal Face Assembly | December 2023 |
8-2 | ![]() |
Vehicle Traffic Signal Face Assembly | December 2023 |
8-4 (1/4) | ![]() |
12-Inch Vehicle Traffic Signal Housing/Section | October 2013 |
8-4 (2/4) | ![]() |
12-Inch Vehicle Traffic Signal Housing/Section Notes | January 2012 |
8-4 (3/4) | ![]() |
Vehicle Traffic Signal Housing/Section Details | January 2012 |
8-4 (4/4) | ![]() |
Visors for 8-Inch and 12-Inch Vehicle Traffic Signal Face Assemblies | March 2010 |
8-5 | ![]() |
Flashing Beacon Signal Face Assembly | January 2012 |
8-6 | ![]() |
LED Lamp for Programmed Visibility Signal | January 2012 |
8-7 (1/3) | ![]() |
Pedestrian Signal Assembly Requirements and Details | January 2012 |
8-7 (2/3) | ![]() |
Pedestrian Signal Assembly Housing | January 2012 |
8-7 (3/3) | ![]() |
Pedestrian Signal Assembly Visor | January 2012 |
T.S. 9
Drawing Number | Drawing | Drawing Name | Date |
---|---|---|---|
9-0 (1/2) | ![]() |
Mounting Assembly General Requirements | March 2010 |
9-0 (2/2) | ![]() |
Mounting Assembly General Requirements | March 2010 |
9-1 | ![]() |
Type I and II Mounting Assemblies | March 2010 |
9-2 | ![]() |
Type III and IV Mounting Assemblies | March 2010 |
9-3 | ![]() |
Type V Mounting Assembly | October 2013 |
9-4 | ![]() |
Type VI Mounting Assembly | March 2010 |
9-5 | ![]() |
Type VII Mounting Assembly | March 2010 |
9-6 | ![]() |
Type VIII Mounting Assembly | March 2010 |
9-7 | ![]() |
Type IX Mounting Assembly | March 2010 |
9-8 | ![]() |
Type X Mounting Assembly | March 2010 |
9-9 | ![]() |
Type XI Mounting Assembly | March 2010 |
T.S. 10
Drawing Number | Drawing | Drawing Name | Date |
---|---|---|---|
10-1 | ![]() |
Miscellaneous Signal Mounting Parts | March 2010 |
10-2 | ![]() |
Mast Arm Signal Plumbizer | March 2010 |
10-3 | ![]() |
Signal Mounting Pole Plate Details | March 2010 |
10-4 | ![]() |
Terminal Compartment, Side Mounted and Pole Top Mounted | March 2010 |
T.S. 11
Drawing Number | Drawing | Drawing Name | Date |
---|---|---|---|
11-1 | ![]() |
Type I Pedestrian Push Button Housing Assembly | March 2015 |
11-2 | ![]() |
Can Style Pedestrian Push Button | March 2015 |
T.S. 12
Drawing Number | Drawing | Drawing Name | Date |
---|---|---|---|
12-1 (1/3) | ![]() |
Advance Warning Flasher Pole Detail | March 2010 |
12-1 (2/3) | ![]() |
Advance Warning Flasher Pole Sign Mounting Details | March 2010 |
12-1 (3/3) | ![]() |
Advance Warning Flasher Pole Detail | March 2010 |
T.S. 13
Drawing Number | Drawing | Drawing Name | Date |
---|---|---|---|
13-1 | ![]() |
Sign Lighting Detail for Tubular Sign Structures | March 2010 |
13-2 | ![]() |
Fuse Panel Details for Sign Lighting | March 2010 |
13-3 | ![]() |
Placement of Lighting Fixtures for Overhead Signs | March 2015 |
T.S. 14
Drawing Number | Drawing | Drawing Name | Date |
---|---|---|---|
14-1 (1/3) | ![]() |
High Pressure Sodium (HPS) Lamps | March 2010 |
14-1 (2/3) | ![]() |
High Pressure Sodium (HPS) Lamps | March 2010 |
14-1 (3/3) | ![]() |
High Pressure Sodium (HPS) Lamps | March 2010 |
14-2 | ![]() |
Pedestrian Bridge Lighting Details | March 2010 |
T.S. 15
Drawing Number | Drawing | Drawing Name | Date |
---|---|---|---|
15-0 (1/3) | ![]() |
General Notes | April 2019 |
15-0 (2/3) | ![]() |
General Notes | April 2019 |
15-0 (3/3) | ![]() |
General Notes | April 2019 |
15-1 (1/6) | ![]() |
Steel Pole Typical Details | April 2019 |
15-1 (2/6) | ![]() |
Steel Pole Foundation Details | April 2019 |
15-1 (3/6) | ![]() |
Steel Pole Attachment Details | April 2019 |
15-1 (4/6) | ![]() |
Wood Pole Typical Details | April 2019 |
15-1 (5/6) | ![]() |
Wood Pole Typical Details | April 2019 |
15-1 (6/6) | ![]() |
Typical Details | April 2019 |
15-2 | ![]() |
Hanger and Balance Adjuster Typical Details | January 2012 |
15-3 (1/3) | ![]() |
Signal Assembly Details | January 2012 |
15-3 (2/3) | ![]() |
Conductor Entrance Heads Type A, B, and C | January 2012 |
15-3 (3/3) | ![]() |
Aluminum Pipe Extension and Typical Details | January 2012 |
15-4 (1/3) | ![]() |
Adjustable Sign Hanger Typical Details | January 2012 |
15-4 (2/3) | ![]() |
Adjustable Sign Hanger Typical Details | January 2012 |
15-4 (3/3) | ![]() |
Adjustable Sign Hanger Typical Details | January 2012 |
15-5 | ![]() |
Adjustable Hanger Top and Extension Details | January 2012 |
15-6 | ![]() |
Signal Tether Clamp Typical Details | January 2012 |
15-7 | ![]() |
Pole Band Typical Details | January 2012 |
15-8 | ![]() |
Weatherhead Typical Details | January 2012 |