Contact Us - Transportation Analysis
Contact Us - Transportation Analysis
Data Analytics and Highway Performance Monitoring System
| Position | Name | Phone Number |
|---|---|---|
| Data Analytics/HPMS Manager | Vacant | |
| Sr. GIS Analyst / HPMS Analyst | Lucas Murray | 602.342.6152 |
| Sr. GIS Analyst / HPMS Analyst | Nicholas Dennis | 623.715.5362 |
| Planner 3 | Emily Harding | 480.549.3952 |
Geospatial Analysis
| Position | Name | Phone Number |
|---|---|---|
| Geospatial Analysis GIS Manager | Sara Thompson | 602.853.2142 |
| Sr. GIS Analyst | Shaun Perfect | 623.715.0942 |
| GIS Technician | Armando P. Ruiz | 480.549.2525 |
| Planning Program Manager 1 | Robert Bush | 480.670.6021 |
Modeling and Forecasting
| Position | Name | Phone Number |
|---|---|---|
| Modeling and Forecasting Manager | Baloka Belezamo | 480.739.7831 |
| Data Integrity Manager | Vacant | |
| Travel Model Specialist | Savio Pinto | 602.290.5912 |
Traffic Monitoring
| Position | Name | Phone Number |
|---|---|---|
| Traffic Monitoring Manager | Marissa Abeyta | 480.476.6857 |
| Administrative Assistant III | Elena Renn | 602.712.8587 |
| Local Government Liaison | Sanja Katic-Jauhar | 602.712.7720 |
| Planner IV | Tanner Symes | 602.712.7172 |
| Planner IV | Samantha Lee | 602.712.7443 |
| Electronics Tech II | Bruce Larson | 602.712.8598 |
| Electronics Tech II | Juan Mosqueda | 480.932.0341 |
| Electronics Tech II | Shakil Rabbani | 480.436.1304 |
| Electronics Tech II | Bobby Valenzuela | 520.540.4080 |
Transportation Analysis
| Position | Name | Phone Number |
|---|---|---|
| Data and Information Manager | James Meyer | 480.647.0996 |
| Geographic Information System Group Manager | Patrick Whiteford | 480.271.8720 |