Contacts - Northeast District

2407 Navajo Blvd.
Suite A
Holbrook, AZ 86025
Phone: 928.524.5400 or 800.759.4546
Position/Specialization | Person | Phone |
---|---|---|
District Engineer | Ed Wilson | 928.524.5438 |
Assistant District Engineer | Carl Ericksen | 928.524.5421 |
District Traffic Engineer | Steve Orosz | 928.277.2906 |
Maintenance Superintendent | Chris Massey | 928.532.2316 |
Maintenance Superintendent | Robert Guevara | 928.524.5446 |
Administrative Services Officer | Kelly Favro | 928.524.5405 |
Environmental Coordinator | Vacant | 928.853.6570 |
Management Analyst 4 | Chris Childs | 928.524.5440 (Office) 928.358.9435 (Cell) |
Permits
2407 Navajo Blvd
Suite A
Holbrook, AZ 86025
Fax: 928.524.5454
To contact the Northeast District Permits Office send an email to [email protected].
Position/Specialization | Person | Phone |
---|---|---|
Permits Supervisor | Candace Murray | 928.524.5455 |
Permits Technician | Carol Albright | 928.524.5456 |
Permits Technician | Vacant | 928.532.2332 |
Construction Offices
Holbrook Construction
2407 Navajo Blvd
Suite D
Holbrook, AZ 86025
Position/Specialization | Person | Phone |
---|---|---|
Senior Resident Engineer | Karlis Yazzie | 928.524.5421 |
Resident Engineer | In Recruitment | 928.524.5423 |
Construction Office Supervisor | Rosalie Gabaldon | 928.524.5422 |
White Mountain Construction
200 W. McNeil
Show Low, AZ 85901
Fax: 928.537.3545
Position/Specialization | Person | Phone |
---|---|---|
Senior Resident Engineer | Randy Routhier | 928.532.2345 |
Office Manager | In Recruitment | 928.532.2330 |
Maintenance Offices
Chambers Maintenance
I-40 MP 336.0 Frontage Rd
P.O. Box 515
Sanders, AZ 86512
Position/Specialization | Person | Phone |
---|---|---|
Org Supervisor | Stetson Baker | 928.688.2782 |
Leadman | Lamar James | 928.688.2782 |
Administrative Assistant III | Hazel Cambern | 928.532.2315 |
Ganado Maintenance
SR 264 MP 445.5
P O Box 1140
Ganado, AZ 86505
Position/Specialization | Person | Phone |
---|---|---|
Org Supervisor | Dave Kirk | 928.755.3579 |
Leadman | Reginald Roanhorse | 928.755.3579 |
Administrative Assistant III | Hazel Cambern | 928.532.2315 |
Holbrook Maintenance
2407 Navajo Blvd
Suite F
Holbrook, AZ 86025
Position/Specialization | Person | Phone |
---|---|---|
Org Supervisor | Zack Sulu | 928.524.5451 |
Leadman | Don Hatch | 928.524.5453 |
Administrative Assistant III | Shannon Lange | 928.524.5441 |
Kayenta Maintenance
US 163 MP 394.0
P O Box 398
Kayenta, AZ 86033
Position/Specialization | Person | Phone |
---|---|---|
Org Supervisor | Kee Kescoli | 928.697.3558 |
Leadman | Christopher Keith | 928.697.3558 |
Administrative Assistant III | Shannon Lange | 928.524.5441 |
Keams Canyon Maintenance
SR 264 MP 401.2
P O Box 307
Keams Canyon, AZ
Position/Specialization | Person | Phone |
---|---|---|
Org Supervisor | Elliot Koinva | 928.738.2285 |
Leadman | Stetson Lomayestewa | 928.738.2285 |
Administrative Assistant | Greta Nelson | 928.524.5448 |
Indian Pines
Physical Address:
MP 357.7 Hwy 260
Pinetop, AZ 85935
200 W McNeil
Show Low, AZ 85901
Position/Specialization | Person | Phone |
---|---|---|
Org Supervisor | Nathan Van Kirk | 928.369.3288 |
Leadman | Troy Joslin | 928.369.3288 |
Administrative Assistant | Greta Nelson | 928.524.5448 |
Show Low
200 W. McNeil
Show Low, AZ 85901
Fax: 602.239.6165
Position/Specialization | Person | Phone |
---|---|---|
Supervisor | Scott Hooley | 928.532.2317 |
Leadman | Josh Luchtel | 928.532.2318 |
Administrative Assistant | Hazel Cambern | 928.532.2315 |
St. Johns
US 180 MP 369.4
PO Box 786
St. Johns, AZ 85936
Fax: 602.239.6108
Position/Specialization | Person | Phone |
---|---|---|
Supervisor | Jay Wagoner | 928.337.4913 |
Leadman | Chad Taylor | 928.337.4913 |
Administrative Assistant | Shannon Lange | 928.524.5441 |
Springerville
US 60 MP 389.3
P.O. Box 759
Springerville, AZ 85938
Fax: 602.239.6107
Position/Specialization | Person | Phone |
---|---|---|
Supervisor | Bill McCarty | 928.333.4495 |
Leadman | Joe Chavez | 928.333.4495 |
Administrative Assistant | Greta Nelson | 928.524.5448 |