Contacts - Southwest District

2243 E. Gila Ridge Rd.
Yuma, AZ 85365
Phone: 928.317.2100
Fax: 928.317.2107
Position/Specialization | Person | Phone | Fax |
---|---|---|---|
District Administrator | Bruce Fenske | 928.317.2100 | 928.317.2107 |
Assistant District Engineer | In Recruitment | 928.317.2100 | 928.317.2107 |
Senior Operations Engineer | In Recruitment | 928.317.2100 | 928.317.2121 |
Maintenance Superintendent | Danny Soliz | 928.317.2122 | 928.317.2121 |
Development Transportation Engineering Specialist | Isabell Garcia | 928.317.2159 | 928.317.2107 |
Environmental Coordinator | Coby Teal | 928.317.2037 | 928.317.2155 |
District Safety Rep | Maria Juarez | 928.317.2125 | 928.317.2107 |
Equipment Services Supervisor | Manuel Soto | 928.317.2170 | 928.317.2175 |
Administrative Services Officer | Connie Powell | 928.317.2110 | 928.317.2107 |
Administrative Staff | Sylvia Welter | 928.317.2102 | 928.317.2107 |
Permits
Please review the Encroachment Permit Pre-Application Checklist and contact us with any questions or to schedule a Pre-Application Meeting. Please send permit applications to [email protected].
Position/Specialization | Person | Phone | Fax |
---|---|---|---|
Permit Supervisor | Gerardo Ramirez | 928.317.2106 | 928.317.2107 |
Permit Tech | Claudia Cortez | 928.317.2112 | 928.317.2107 |
For information on permits, please refer to the Permits section of the website.
Construction Offices
Yuma Construction
2243 E. Gila Ridge Rd.
Yuma, AZ 85365
Position/Specialization | Person | Phone | Fax |
---|---|---|---|
Senior Resident Engineer | Jaime C. Hernandez | 928.317.2150 | 520.317.2155 |
Resident Engineer | Jonathan Fell | 928.317.2150 | 928.317.2155 |
Administrative Staff | Jenni Beck Denise Medina |
928.317.2150 | 520.317.2155 |
Yuma Construction Lab
2243 E. Gila Ridge Rd.
Yuma, AZ 85365
Position/Specialization | Person | Phone | Fax |
---|---|---|---|
Area Lab Supervisor | Robert Sowder | 928.317.2151 | 928.317.2010 |
Yuma Lab Supervisor | Victor Rodriguez | 928.317.2151 | 928.317.2010 |
District Material Coordinator | Paul Shepherd | 928.317.2182 | 928.317.2010 |
Maintenance Offices
Gila Bend
1300 E. Pima
P.O. Box 708
Gila Bend, AZ 85337
Phone: 928.683.2582
Fax: 928.683.2529
Position/Specialization | Person | Phone |
---|---|---|
Supervisor | Cameron Mendoza | 928.683.2582 |
Leadman | Carlos Bernal | 928.683.2582 |
Administrative Assistant | Eileen Fregozo | 928.317.2124 |
Quartzsite
770 W. Kuehn
Quartzite, AZ 85346
Phone: 928.927.6311
Fax: 928.927.6387
Position/Specialization | Person | Phone | |
---|---|---|---|
Supervisor | Timothy Mitchell | 928.927.6311 | |
Leadman | Juan Maldonado | 623.393.8376 | |
Administrative Assistant | Lori Franco | 928.317.2116 |
Tonopah
40801 W. Camelback Road
Tonopah, AZ. 85354
Phone: 623.393.8376
Fax: 623.393.9441
Position/Specialization | Person | Phone | |
---|---|---|---|
Supervisor | Salvador Mata | 623.393.8376 | |
Leadman | Albert Aguilar | 623.393.8376 | |
Administrative Assistant | Lori Franco | 928.317.2116 |
Yuma
2243 E. Gila Ridge Rd.
Yuma, AZ 85365
Phone: 928.317.2124
Fax: 928.317.2121
Position/Specialization | Person | Phone |
---|---|---|
Supervisor | Ramiro Sandoval | 928.317.2126 |
Leadman | Ricardo Heras | 928.317.2124 |
Administrative Assistant | Eileen Fregozo | 928.317.2124 |
Yuma Districtwide Maintenance
2243 E. Gila Ridge Rd.
Yuma, AZ 85365
Phone: 928.317.2124
Fax: 928.317.2121
Position/Specialization | Person | Phone | Fax |
---|---|---|---|
Senior Operations Engineer | In Recruitment | 928.317.2138 | 928.317.2121 |
Maintenance Superintendent | Danny Soliz | 928.317.2124 | 928.317.2121 |
Maintenance Budget Analyst | Maria Juarez | 928.317.2125 | 928.317.2121 |
Materials Lab, Permits and Traffic
Yuma Regional Materials Lab
2243 E. Gila Ridge Rd.
Yuma, AZ 85365
Phone: 928.317.2151
Fax: 928.317.2010
Position/Specialization | Person | Phone |
---|---|---|
Area Lab Supervisor | Bob Sowder | 928.317.2184 |
Yuma Lab Supervisor | Victor Rodriguez | 928.317.2151 |
Lab Staff | Ricardo Portillo | 928.317.2151 |
District Material Coordinator | Paul Shepherd | 928.317.2182 |
District Permit
2243 E. Gila Ridge Rd.
Yuma, AZ 85365
Position/Specialization | Person | Phone | Fax |
---|---|---|---|
Permit Supervisor | Gerardo Ramirez | 928.317.2106 | 928.317.2107 |
Permit Technician | Claudia Cortez | 928.317.2112 | 928.317.2107 |
Regional Traffic Engineering
2243 E. Gila Ridge Rd.
Yuma, AZ 85365
Position/Specialization | Person | Phone |
---|---|---|
Traffic Engineer | Anissa Gerard | 480.244.5009 |
Traffic Signal Supervisor | Chris Connors | 928.317.2190 |
Traffic Analyst | Frank Felix | 928.317.2183 |
Signing | Jesus Hernandez | 928.317.2133 |
Signing | Ruben Lopez | 928.916.3935 |