Tubular Sign Structures - Tubular Frame
Tubular Sign Structures - Tubular Frame
| SD Drawing Number | Description | View SD Drawing as PDF | Download Microstation DGN as ZIP | 
|---|---|---|---|
| SD 9.20 (All) | Download Tubular Sign Structures (Tubular Frame) Drawings (1 through 5) | SD 9.20 All | SD 9.20 All | 
| SD 9.20-1 | Tubular Sign Structures Tubular Frame General Plan (1 of 5) | SD 9.20-1 | SD 9.20-1 | 
| SD 9.20-2 | Tubular Sign Structures Tubular Frame Foundation Details (2 of 5) | SD 9.20-2 | SD 9.20-2 | 
| SD 9.20-3 | Tubular Sign Structures Tubular Frame Post and Mast Arm Details (3 of 5) | SD 9.20-3 | SD 9.20-3 | 
| SD 9.20-4 | Tubular Sign Structures Tubular Frame Sign Support Details (4 of 5) | SD 9.20-4 | SD 9.20-4 | 
| SD 9.20-5 | Tubular Sign Structure Tubular Frame Light Support and Misc. Details (5 of 5) | SD 9.20-5 | SD 9.20-5 | 
The method of measurement and bid item numbers for the Traffic Tubular Sign Structures: Tubular Frame described above are summarized below.
| Bid Item Number | Description | Method of Measurement | 
|---|---|---|
| 6060045 | Tubular Frame Sign Structure (Type 1F) | Each | 
| 6060075 | Foundation for Tubular Frame Sign Structure (Type 1F) | Each | 
| 6060046 | Tubular Frame Sign Structure (Type 2F) | Each | 
| 6060076 | Foundation for Tubular Frame Sign Structure (Type 2F) | Each | 
| 6060047 | Tubular Frame Sign Structure (Type 3F) | Each | 
| 6060078 | Foundation for Tubular Frame Sign Structure (Type 3F) | Each | 
| 6060048 | Tubular Frame Sign Structure (Type 4F) | Each | 
| 6060079 | Foundation for Tubular Frame Sign Structure (Type 4F) | Each |