Contact Equipment Services
Contact Equipment Services
For questions or more information, please email Equipment Services or phone one of the departments below.
Administration
| Position | Phone | Fax |
|---|---|---|
| Equipment Services Administrator | 602.712.6630 | |
| Administrator's Administrative Assistant | 602.712.6630 | |
| Vehicle Maintenance Operations Manager | 602.712.6711 | |
| Fleet Management Manager | 602.712.7284 | |
| Fuel Manager | 602.712.6523 |
Business Support Operations
| Position | Phone |
|---|---|
| Business Support Operations Manager | 602.712.6225 |
| Business Support Operations Liaison | 602.712.6522 |
| Business Support Operations Administrative Assistant | 602.712.6697 |
| Statewide Vehicle Technician Training Supervisor | 602.712.4119 |
| Statewide Risk Supervisor | 602.712.6226 |
| Statewide ADOT Risk Specialist | 602.712.7573 |
| Enterprise Agency Fleet (EAF) Risk Specialist | 602.712.6106 |
| Statewide GPS Program Specialist | 602.712.6858 |
Email: [email protected]
EQS Finance
| Position | Phone | Fax |
|---|---|---|
| Business Manager | 602.712.6503 | 602.258.5193 |
| Program Project Specialist 1 | 480.273.0214 | |
| Program Project Specialist 2 | 480.640.5602 |
Fuels, Scales, and EV Team
| Position | Phone | Fax |
|---|---|---|
| Fuel Manager | 602.712.6523 | |
| Fuel Equipment Maintenance Coordinator | 602.712.6526 | |
| Enforcement and POE Scale Specialist | 602.712.8399 | |
| EV Charging Specialist | 602.712.6526 |
Fleet Management
| Position | Phone | Fax |
|---|---|---|
| Fleet Manager | 602.712.7284 | |
| Fleet Management Supervisor | 602.712.6505 | |
| Get Ready Shop Supervisor | 602.712.7086 | |
| Fleet Coordinator / Analyst | 602.712.6509 | |
| Mechanical Equipment Engineer | 602.712.6506 | |
| Program Project Specialist II | 602.712.6508 | |
| Fleet Auction | 602.712.2600 |
Vehicle Maintenance Operations
| Position | Phone | Fax |
|---|---|---|
| Vehicle Maintenance Operations Manager | 602.712.6711 | 602.712.3463 |
| Vehicle Maintenance Operations Manager's Administrative Assistant | 602.712.6105 | 602.712.3463 |
| Statewide Equipment Parts Manager | 602.712.4770 | 602.712.3463 |
| Accident | 602.712.6149 | |
| Equipment and Vehicle PM Scheduler | 602.712.6086 | 602.712.6149 |
| Northern Region Equipment Manager | 602.712.7573 | 602.712.3463 |
| Central Region Equipment Manager | 602.712.6607 | 602.712.3463 |
| Southern Region Equipment Manager | 602.712.6511 | 602.712.3463 |