Vacant Land and Commercial Properties for Sale
The following properties are now available for sale. Please call 602.712.7587 or email us for additional information. Please specify which property you are interested in.
The pictures and parcel sizes listed are approximations only and are not to be relied upon for contract purposes. All information provided is to be independently verified by the buyer. This listing is also available in a printable PDF version.
Public Auction Notice
Our excess land parcels are for sale on a continual basis, even though we periodically sponsor public land auctions. Please bookmark this site for the announcement of the next auction.
Vacant Land and Commercial Properties for Sale
Cochise County
None | ||
Coconino County
None | ||
Maricopa County
Excess Land No. | L-C-011 |
Location | Southeast corner of I-10 and 7th St., Phoenix |
Property Information |
±20,552 sq. ft. / ±0.47 acres For additional details and instructions, please contact R/W Consultant Patrick Brennan at [email protected] or phone at 602-712-7146. |
Excess Land No. | L-C-058 |
Location | Southeast corner of 57th Drive and Van Buren Street, East of the South Mountain Freeway Phoenix, AZ |
Property Information | Location: The physical property address 5727 W VAN BUREN ST PHOENIX 85043 Site 21,780 SF or 0.50 net acres Vacant Land The existing zoning for this site is A-1, Light Industrial District by the City of Phoenix. Minimum Bid: $120,000 Required Deposit: $12,000 View Appraisal Please email [email protected] for additional information. |
Excess Land No. | L-C-075 |
Location | Northeast of I-10 and Loop 101, Tolleson |
Property Information |
±825,219 sq. ft. / ±18.944 acres OFFER TENDERED ADOT will accept additional offers on or before Tuesday, February 16, 2021, at 5:00 p.m. MST, for no less than the minimum bid. Offers must be submitted to: ADOT, 205 S.17th Ave., Rm. 365, Mail Drop 612E, Phoenix, AZ 85007-3212. Please email [email protected] for additional information. |
Excess Land No. | L-C-077 |
Location | East Side of 134th Drive and Bell Rd, Surprise |
Property Information | ±19,718 sq. ft. / ±0.45 acres Vacant Land, Maricopa County Zoning: CR, Resort Commercial, Maricopa County Minimum Bid: $220,000 Required Deposit: $22,000 View Appraisal Please email [email protected] for additional information. |
Excess Land No. | L-C-078 |
Location | 7026 North 59th Drive, Glendale |
Property Information | ±8,945 sq. ft. / ±0.205 acres Vacant Land, Maricopa County Zoning: C-3, Heavy Commercial (City of Glendale) Minimum Bid: $72,000 Required Deposit: $7,200 View Appraisal Please email [email protected] for additional information. |
Excess Land No. | L-C-083A |
Location | Excess strip of land East of SR101L, South of Cardinals Way (alignment of Bethany Home Road) |
Property Information | ±351,835.87 sq. ft. / ±8.077 acres Vacant Land, Maricopa County A-1, Agricultural, by the City of Glendale Minimum Bid: $1,583,000 Required Deposit: $100,000 View Appraisal Please email [email protected] for additional information. |
Excess Land No. | L-C-083B |
Location | Adjacent East of Loop 101 and West of State Farm Stadium Parking Lot and Tailgate Park |
Property Information | ±73,695.85 sq. ft. / ±1.692 acres Vacant Land, Maricopa County Currently unzoned, by the City of Glendale There is No legal Access into this disposal. Also, ADOT must retain 105ft back from slope for Access Control at the NW end of the disposal area for maintenance purposes. Minimum Bid: $160,000 Required Deposit: $16,000 View Appraisal Please email [email protected] for additional information. |
Excess Land No. | L-C-090 |
Location | Excess strip of land located at the NWC of North 59th Avenue and West Lower Buckeye Road, adjacent East of the Loop 202 South Mountain Freeway in southwest Phoenix, Arizona. |
Property Information | ±386,702 sq. ft. / ±8.88 acres Vacant Land, Maricopa County Zoned: RE-35, SingleFamily Residence District by the City of Phoenix. It is further identified as being Mixed-Use land use by the City of Phoenix General Plan and is adjacent A-1 and A-2 zoned properties. In our opinion, the property has a highest and best use for commercial due to its signalized intersection location adjacent east of Loop 202. Thus, the property will need to be rezoned. Minimum Bid: $3,100,000 Required Deposit: $100,000 View Appraisal Please email [email protected] for additional information. |
Excess Land No. | L-C-098 |
Location | North East Corner of 59TH Ave and Buckeye Rd East of South Mt. 202 5810 W Buckeye Rd Phoenix |
Property Information | ±279,771 sq. ft. / ±6.42 acres Vacant Land, Maricopa County Zoned: A-1 Industrial Zoned Maricopa County Minimum Bid: $2,660,000 Required Deposit: $100,000 View Appraisal Please email [email protected] for additional information. |
Excess Land No. | L-C-105 |
Location | Southeast Corner of Citrus Avenue and McDowell Road North of Hwy I-10 (17605 W. McDowell Road, Goodyear) |
Property Information | ±1,854,836 sq. ft. / ±42.581 acres Vacant Land, Maricopa County Zoned: C-2 (General Commercial) and AG (Agricultural) Minimum Bid: $9,274,000 Required Deposit: $100,000 View Appraisal Please email [email protected] for additional information. |
Excess Land No. | L-C-113 |
Location |
Excess strip of land located at the Northwest corner of 40th Street and Raymond Street in Phoenix, Arizona 85040 |
Property Information |
±20,245 sq. ft. lot / ± 0.465 acres Note to Prospective Buyer: There is drainage onto the property that cannot be blocked. There are also utilities that cannot be impacted due to the Broadway Curve Improvement Project at I-10 between 32nd Street and 40th Street in Phoenix, Arizona. Please email [email protected] for additional information. |
Excess Land No. | L-C-122 |
Location |
Northwest corner of 57th Avenue and Latham Street, Location: Lots 3 and 4, Industrial Park West Unit II. |
Property Information |
±93,977 sq. ft. / ±2.157 acres Please email [email protected] for additional information. |
Excess Land No. | L-M-415 |
Location | West of the NWC of SR202 Santan and McQueen (south of Willis) |
Property Information |
±112,290 sq. ft. / ±2.578 acres Offer Tendered |
Excess Land No. | L-M-448 |
Location | NE corner of Loop 202 and Higley (S of Thomas Road between 54th and 56th streets, Mesa) |
Property Information |
±121,634 sq. ft / ±2.79 acres Please email [email protected] for additional information. |
Excess Land No. | L-M-486 |
Location | West of SWC of SR 101 & 16th St., (14th St & Wahalla) |
Property Information | ±141,189 sq. ft / ±3.241 acres Vacant land, Maricopa County Zoning: R1-8 Single Family Residents Minimum Bid: $810,000 Required Deposit: $81,000 View Appraisal Please email [email protected] for additional information. |
Mohave County
None | ||
Pima County
Excess Land No. | L-T-051 |
Location | I-10 & St. Mary’s Road , 695 W St. Mary's Rd, Tucson |
Property Information | ±35,039 sq. ft. / ±.0804 acres Vacant land, Pima County Zoning: I-1, Industrial Tucson Minimum Bid: $377,000 Required Deposit: $37,700 View Appraisal Please email [email protected] for additional information. |
Excess Land No. | L-T-136 |
Location | West of I-10 and Grant Road, Tucson |
Property Information |
±39,347 sq. ft. / ±0.903 acres Please email [email protected] for additional information. |
Pinal County
Excess Land No. | L-C-059 |
Location | 1266 South Tomahawk Road, Apache Junction |
Property Information |
±11,137 sq. ft. / ±0.255 acres Please email [email protected] for additional information. |
Yavapai County
None | |
Yuma County
Excess Land No. | L-Y-016 |
Location | Avenue 3E north of 24th Street,Yuma |
Property Information |
±72,066 sq. ft. / ±1.654 acres |
Excess Land No. | L-Y-020 |
Location | S of U.S. Hwy 95 on the East Side of the Avenue 12E alignment at Milepost 34.5, Yuma |
Property Information | ±1,720,253.17 sq. ft. / ±39.49 acres Vacant land (Material Site), Yuma County Zoning: RA-10, Rural Area District Minimum Bid: $500,000 Required Deposit: $50,000 Pending Appraisal Update Please email [email protected] for additional information. |