SD 1: Railings
SD 1: Railings
| SD Drawing Number | Description | View SD Drawing as PDF | Download Microstation DGN as ZIP |
|---|---|---|---|
| SD 1 (All) | Download Railing Standard Drawings | SD 1 All | SD 1 All |
| SD 1.10-1 | 38" Single Slope Bridge Concrete Barrier and Transition (1 of 2) | SD 1.10-1 | SD 1.10-1 |
| SD 1.10-2 | 38" Single Slope Bridge Concrete Barrier and Transition (2 of 2) | SD 1.10-2 | SD 1.10-2 |
| SD 1.11-1 | 42" Single Slope Bridge Concrete Barrier and Transition (1 of 2) | SD 1.11-1 | SD 1.11-1 |
| SD 1.11-2 | 42" Single Slope Bridge Concrete Barrier and Transition (2 of 2) | SD 1.11-2 | SD 1.11-2 |
| SD 1.12 | Combination Pedestrian-Traffic Bridge Railing | SD 1.12 | SD 1.12 |
| SD 1.13 | Pedestrian Fence for Bridge Railing SD 1.12 | SD 1.13 | SD 1.13 |
| SD 1.20 | 32" Type F Roadway Barrier Transition to 38" Single Slope Bridge Barrier | SD 1.20 | SD 1.20 |
| SD 1.21 | 32" Type F Roadway Barrier Transition to 42" Single Slope Bridge Barrier | SD 1.21 | SD 1.21 |
| SD 1.22 | 42" Type F Roadway Barrier Transition to 42" Single Slope Bridge Barrier | SD 1.22 | SD 1.22 |
| SD 1.30 | Barrier Junction Box | SD 1.30 | SD 1.30 |
Previously published Rail Standard Drawings (SD 1 Series) have been archived under the Historical Standard tab.
The method of measurement and bid item numbers for the bridge railings described above and the accompanying transitions are summarized below.
| Bid Item Number | Description | SD Drawing | Method of Measurement |
|---|---|---|---|
| 6011150 | 38" Single Slope Bridge Concrete Barrier and Transition | SD 1.10 | Linear Foot |
| 6011151 | 42" Single Slope Bridge Concrete Barrier and Transition | SD 1.11 | Linear Foot |
| 6011132 | Combination Pedestrian - Traffic Bridge Railing | SD 1.12 | Linear Foot |
| 6011142 | 32" Type F Roadway Barrier Transition to 38" Single Slope Bridge Barrier | SD 1.20 | Linear Foot |
| 6011143 | 32" Type F Roadway Barrier Transition to 42" Single Slope Bridge Barrier | SD 1.21 | Linear Foot |
| 6011144 | 42" Type F Roadway Barrier Transition to 42" Single Slope Bridge Barrier | SD 1.22 | Linear Foot |
| 7320475 | Barrier Junction Box Type I | SD 1.30 | Each |
| 7320476 | Barrier Junction Box Type II | SD 1.30 | Each |