SD 6: Drainage Structures - SD 6.01-6.11 Series (Reinforced Concrete Box Culverts)
SD 6: Drainage Structures - SD 6.01-6.11 Series (Reinforced Concrete Box Culverts)
Drainage Structures
Reinforced Concrete Box Culverts
SD Drawing Number | Description | View SD Drawing as PDF | Download Microstation DGN as ZIP |
---|---|---|---|
SD 6.01-1 | Reinforced Concrete Box Culverts Miscellaneous Details (1 of 5) | SD 6.01-1 | SD 6.01-1 |
SD 6.01-2 | Reinforced Concrete Box Culverts Miscellaneous Details (2 of 5) | SD 6.01-2 | SD 6.01-2 |
SD 6.01-3 | Reinforced Concrete Box Culverts Extension Details (3 of 5) | SD 6.01-3 | SD 6.01-3 |
SD 6.01-4 | Reinforced Concrete Box Culverts Structural Excavation and Structure Backfill (4 of 5) | SD 6.01-4 | SD 6.01-4 |
SD 6.01-5 | Reinforced Concrete Box Culverts Single Barrel (0' - 30' Fills) (5 of 5) | SD 6.01-5 | SD 6.01-5 |
SD 6.02-1 | Reinforced Concrete Box Culverts Double Barrel (0' - 15' Fills) (1 of 2) | SD 6.02-1 | SD 6.02-1 |
SD 6.02-2 | Reinforced Concrete Box Culverts Double Barrel (15' - 30' Fills) (2 of 2) | SD 6.02-2 | SD 6.02-2 |
SD 6.03-1 | Reinforced Concrete Box Culverts Triple Barrel (0' - 15' Fills) (1 of 2) | SD 6.03-1 | SD 6.03-1 |
SD 6.03-2 | Reinforced Concrete Box Culverts Triple Barrel (15' - 30' Fills) (2 of 2) | SD 6.03-2 | SD 6.03-2 |
SD 6.04-1 | Reinforced Concrete Box Culverts Four Barrel (0' - 15' Fills) (1 of 2) | SD 6.04-1 | SD 6.04-1 |
SD 6.04-2 | Reinforced Concrete Box Culverts Four Barrel (15' - 30' Fills) (2 of 2) | SD 6.04-2 | SD 6.04-2 |
SD 6.05-1 | Reinforced Concrete Box Culverts Five Barrel (0' - 15' Fills) (1 of 2) | SD 6.05-1 | SD 6.05-1 |
SD 6.05-2 | Reinforced Concrete Box Culverts Five Barrel (15' - 30' Fills) (2 of 2) | SD 6.05-2 | SD 6.05-2 |
SD 6.06-1 | Reinforced Concrete Box Culverts Six Barrel (0' - 15' Fills) (1 of 2) | SD 6.06-1 | SD 6.06-1 |
SD 6.06-2 | Reinforced Concrete Box Culverts Six Barrel (15' - 30' Fills) (2 of 2) | SD 6.06-2 | SD 6.06-2 |
SD 6.07 | Reinforced Concrete Box Culverts 16' x 14' Equipment Pass (0' - 20' Fills) | SD 6.07 | SD 6.07 |
SD 6.08-1 | Reinforced Concrete Box Culverts Outlet Wings - Skew 0° to 20° Culvert Height 3' - 7' (1 of 8) | SD 6.08-1 | SD 6.08-1 |
SD 6.08-2 | Reinforced Concrete Box Culverts Outlet Wings - Skew 0° to 20° Culvert Height 8' - 12' (2 of 8) | SD 6.08-2 | SD 6.08-2 |
SD 6.08-3 | Reinforced Concrete Box Culverts Inlet Wings - Skew 0° to 20° Culvert Height 3' - 7' (3 of 8) | SD 6.08-3 | SD 6.08-3 |
SD 6.08-4 | Reinforced Concrete Box Culverts Inlet Wings - Skew 0° to 20° Culvert Height 8' - 12' (4 of 8) | SD 6.08-4 | SD 6.08-4 |
SD 6.08-5 | Reinforced Concrete Box Culverts Outlet Wings - Skew 25° to 45° Culvert Height 3' - 7' (5 of 8) | SD 6.08-5 | SD 6.08-5 |
SD 6.08-6 | Reinforced Concrete Box Culverts Outlet Wings - Skew 25° to 45° Culvert Height 8' - 12' (6 of 8) | SD 6.08-6 | SD 6.08-6 |
SD 6.08-7 | Reinforced Concrete Box Culverts Inlet Wings - Skew 25° to 45° Culvert Height 3' - 7' (7 of 8) | SD 6.08-7 | SD 6.08-7 |
SD 6.08-8 | Reinforced Concrete Box Culverts Inlet Wings - Skew 25° to 45° Culvert Height 8' - 12' (8 of 8) | SD 6.08-8 | SD 6.08-8 |
SD 6.09-1 | Reinforced Concrete Box Culverts Headwall Quantities 2:1 Slope (1 of 3) | SD 6.09-1 | SD 6.09-1 |
SD 6.09-2 | Reinforced Concrete Box Culverts Headwall Quantities 4:1 Slope (2 of 3) | SD 6.09-2 | SD 6.09-2 |
SD 6.09-3 | Reinforced Concrete Box Culverts Headwall Quantities 6:1 Slope (3 of 3) | SD 6.09-3 | SD 6.09-3 |
SD 6.10-1 | Reinforced Concrete Box Culverts Inlet or Outlet - Level Wings Culvert Height 3' - 7' (1 of 2) | SD 6.10-1 | SD 6.10-1 |
SD 6.10-2 | Reinforced Concrete Box Culverts Inlet or Outlet - Level Wings Culvert Height 8' - 12' (2 of 2) | SD 6.10-2 | SD 6.10-2 |
SD 6.11-1 | Reinforced Concrete Box Culverts Outlet Apron Details (1 of 4) | SD 6.11-1 | SD 6.11-1 |
SD 6.11-2 | Reinforced Concrete Box Culverts Outlet Apron - Dimensions and Quantities (2:1 Slope) (2 of 4) | SD 6.11-2 | SD 6.11-2 |
SD 6.11-3 | Reinforced Concrete Box Culverts Outlet Apron - Dimensions and Quantities (4:1 Slope) (3 of 4) | SD 6.11-3 | SD 6.11-3 |
SD 6.11-4 | Reinforced Concrete Box Culverts Outlet Apron - Dimensions and Quantities (6:1 Slope) (4 of 4) | SD 6.11-4 | SD 6.11-4 |
The method of measurement and bid item numbers for the Reinforced Concrete Box Culverts described above are summarized in the Project Bid Schedule and the Project Plans: Reinforced Concrete Box Culvert and Box Culvert Extension Summary Sheet.