SD 6: Drainage Structures - SD 6.30 Series (Pipe Culvert Headwalls)
SD 6: Drainage Structures - SD 6.30 Series (Pipe Culvert Headwalls)
Drainage Structures
Pipe Culvert Headwalls
SD Drawing Number | Description | View SD Drawing as PDF | Download Microstation DGN as ZIP |
---|---|---|---|
SD 6.30-1 | Pipe Culvert Headwalls Miscellaneous Details (1 of 5) | SD 6.30-1 | SD 6.30-1 |
SD 6.30-2 | Pipe Culvert Headwalls Inlet and Outlet 18" to 42" Pipes (2 of 5) | SD 6.30-2 | SD 6.30-2 |
SD 6.30-3 | Pipe Culvert Headwalls Right Angle Inlet and Outlet 48" to 84" Pipes (3 of 5) | SD 6.30-3 | SD 6.30-3 |
SD 6.30-4 | Pipe Culvert Headwalls Skewed Inlet and Outlet 48" to 84" Pipes (4 of 5) | SD 6.30-4 | SD 6.30-4 |
SD 6.30-5 | Pipe Culvert Headwalls Multi-Pipe 48" to 84" Pipes (5 of 5) | SD 6.30-5 | SD 6.30-5 |
SD 6.31-1 | Pipe Culvert Headwalls Right Angle Inlet (1 of 8) | SD 6.31-1 | SD 6.31-1 |
SD 6.31-2 | Pipe Culvert Headwalls Right Angle Inlet 2:1 Slope (2 of 8) | SD 6.31-2 | SD 6.31-2 |
SD 6.31-3 | Pipe Culvert Headwalls Right Angle Inlet 4:1 Slope (3 of 8) | SD 6.31-3 | SD 6.31-3 |
SD 6.31-4 | Pipe Culvert Headwalls Right Angle Inlet 6:1 Slope (4 of 8) | SD 6.31-4 | SD 6.31-4 |
SD 6.31-5 | Pipe Culvert Headwalls Right Angle Outlet (5 of 8) | SD 6.31-5 | SD 6.31-5 |
SD 6.31-6 | Pipe Culvert Headwalls Right Angle Outlet 2:1 Slope (6 of 8) | SD 6.31-6 | SD 6.31-6 |
SD 6.31-7 | Pipe Culvert Headwalls Right Angle Outlet 4:1 Slope (7 of 8) | SD 6.31-7 | SD 6.31-7 |
SD 6.31-8 | Pipe Culvert Headwalls Right Angle Outlet 6:1 Slope (8 of 8) | SD 6.31-8 | SD 6.31-8 |
SD 6.32-1 | Pipe Culvert Headwalls 15° Skew Inlet (1 of 8) | SD 6.32-1 | SD 6.32-1 |
SD 6.32-2 | Pipe Culvert Headwalls 15° Skew Inlet 2:1 Slope (2 of 8) | SD 6.32-2 | SD 6.32-2 |
SD 6.32-3 | Pipe Culvert Headwalls 15° Skew Inlet 4:1 Slope (3 of 8) | SD 6.32-3 | SD 6.32-3 |
SD 6.32-4 | Pipe Culvert Headwalls 15° Skew Inlet 6:1 Slope (4 of 8) | SD 6.32-4 | SD 6.32-4 |
SD 6.32-5 | Pipe Culvert Headwalls 15° Skew Outlet (5 of 8) | SD 6.32-5 | SD 6.32-5 |
SD 6.32-6 | Pipe Culvert Headwalls 15° Skew Outlet 2:1 Slope (6 of 8) | SD 6.32-6 | SD 6.32-6 |
SD 6.32-7 | Pipe Culvert Headwalls 15° Skew Outlet 4:1 Slope (7 of 8) | SD 6.32-7 | SD 6.32-7 |
SD 6.32-8 | Pipe Culvert Headwalls 15° Skew Outlet 6:1 Slope (8 of 8) | SD 6.32-8 | SD 6.32-8 |
SD 6.33-1 | Pipe Culvert Headwalls 30° Skew Inlet (1 of 8) | SD 6.33-1 | SD 6.33-1 |
SD 6.33-2 | Pipe Culvert Headwalls 30° Skew Inlet 2:1 Slope (2 of 8) | SD 6.33-2 | SD 6.33-2 |
SD 6.33-3 | Pipe Culvert Headwalls 30° Skew Inlet 4:1 Slope (3 of 8) | SD 6.33-3 | SD 6.33-3 |
SD 6.33-4 | Pipe Culvert Headwalls 30° Skew Inlet 6:1 Slope (4 of 8) | SD 6.33-4 | SD 6.33-4 |
SD 6.33-5 | Pipe Culvert Headwalls 30° Skew Outlet (5 of 8) | SD 6.33-5 | SD 6.33-5 |
SD 6.33-6 | Pipe Culvert Headwalls 30° Skew Outlet 2:1 Slope (6 of 8) | SD 6.33-6 | SD 6.33-6 |
SD 6.33-7 | Pipe Culvert Headwalls 30° Skew Outlet 4:1 Slope (7 of 8) | SD 6.33-7 | SD 6.33-7 |
SD 6.33-8 | Pipe Culvert Headwalls 30° Skew Outlet 6:1 Slope (8 of 8) | SD 6.33-8 | SD 6.33-8 |
SD 6.34-1 | Pipe Culvert Headwalls 45° Skew Inlet (1 of 8) | SD 6.34-1 | SD 6.34-1 |
SD 6.34-2 | Pipe Culvert Headwalls 45° Skew Inlet 2:1 Slope (2 of 8) | SD 6.34-2 | SD 6.34-2 |
SD 6.34-3 | Pipe Culvert Headwalls 45° Skew Inlet 4:1 Slope (3 of 8) | SD 6.34-3 | SD 6.34-3 |
SD 6.34-4 | Pipe Culvert Headwalls 45° Skew Inlet 6:1 Slope (4 of 8) | SD 6.34-4 | SD 6.34-4 |
SD 6.34-5 | Pipe Culvert Headwalls 45° Skew Outlet (5 of 8) | SD 6.34-5 | SD 6.34-5 |
SD 6.34-6 | Pipe Culvert Headwalls 45° Skew Outlet 2:1 Slope (6 of 8) | SD 6.34-6 | SD 6.34-6 |
SD 6.34-7 | Pipe Culvert Headwalls 45° Skew Outlet 4:1 Slope (7 of 8) | SD 6.34-7 | SD 6.34-7 |
SD 6.34-8 | Pipe Culvert Headwalls 45° Skew Outlet 6:1 Slope (8 of 8) | SD 6.34-8 | SD 6.34-8 |
SD 6.35-1 | Pipe Culvert Headwalls Multi-Pipe Without Apron (1 of 2) | SD 6.35-1 | SD 6.35-1 |
SD 6.35-2 | Pipe Culvert Headwalls Multi-Pipe with Outlet Apron (2 of 2) | SD 6.35-2 | SD 6.35-2 |
SD 6.36-1 | Pipe Culvert Headwalls Outlet Aprons (1 of 4) | SD 6.36-1 | SD 6.36-1 |
SD 6.36-2 | Pipe Culvert Headwalls Outlet Apron Steel List 2:1 Slope (2 of 4) | SD 6.36-2 | SD 6.36-2 |
SD 6.36-3 | Pipe Culvert Headwalls Outlet Apron Steel List 4:1 Slope (3 of 4) | SD 6.36-3 | SD 6.36-3 |
SD 6.36-4 | Pipe Culvert Headwalls Outlet Apron Steel List 6:1 Slope (4 of 4) | SD 6.36-4 | SD 6.36-4 |
The method of measurement and bid item numbers for the Pipe Culvert Headwalls described above are summarized in the Project Bid Schedule and the Project Plans: Roadway Design Section Pipe Summary Sheets.