SD 7: Retaining Walls
SD 7: Retaining Walls
SD Drawing Number | Description | View SD Drawing as PDF | Download Microstation DGN as ZIP |
---|---|---|---|
SD 7.01 All | Download Retaining Walls (Reinforced Concrete Cantilever) (All) | SD 7.01 All | SD 7.01 All |
SD 7.01-1 | Retaining Wall (Reinforced Concrete Cantilever) (1 of 5) | SD 7.01-1 | SD 7.01-1 |
SD 7.01-2 | Retaining Wall (Reinforced Concrete Cantilever) (2 of 5) | SD 7.01-2 | SD 7.01-2 |
SD 7.01-3 | Retaining Wall (Reinforced Concrete Cantilever) (3 of 5) | SD 7.01-3 | SD 7.01-3 |
SD 7.01-4 | Retaining Wall (Reinforced Concrete Cantilever) (4 of 5) | SD 7.01-4 | SD 7.01-4 |
SD 7.01-5 | Retaining Wall (Reinforced Concrete Cantilever) (5 of 5) | SD 7.01-5 | SD 7.01-5 |
SD 7.02 All | Download Retaining Walls (Masonry Cantilever) (All) | SD 7.02 All | SD 7.02 All |
SD 7.02-1 | Retaining Wall (Masonry Cantilever) (1 of 2) | SD 7.02-1 | SD 7.02-1 |
SD 7.02-2 | Retaining Wall (Masonry Cantilever) (2 of 2) | SD 7.02-2 | SD 7.02-2 |
The method of measurement and bid item numbers for the retaining walls described above are summarized below.
Bid Item Number | Description | SD Drawing | Method of Measurement |
---|---|---|---|
9140178 | Retaining Wall (Reinforced Concrete Cantilever) | SD 7.01 | Square Foot |
9140179 | Retaining Wall (Masonry Cantilever) | SD 7.02 | Square Foot |